Description
Disposable Aluminium Hub Needle
SpecificationUltra-sharp, tri-bevelled, anti-coring needle.
Precision luer-lock aluminum hub.
Stainless steel cannula.
Coated with a silicons polymer.
Two pieces rigid pack.
Sterile.
Cartridges are color-coded to follow industry standards providing easy gauge identification.
Precision luer-lock aluminum hub.
Stainless steel cannula.
Coated with a silicons polymer.
Two pieces rigid pack.
Sterile.
Cartridges are color-coded to follow industry standards providing easy gauge identification.
100/1000/4000Item No. | Needle Gauge and Length | Color Code | Box/Case/Carton | |
D x L (G x inch) | D x L (mm x mm) | |||
AN.2050 | 14G x 2″ | 2.0 x 50 | Tan | 100/1000/4000 |
AN.2040 | 14G x 1 1/2″ | 2.0 x 40 | Tan | 100/1000/4000 |
AN.2025 | 14G x 1″ | 2.0 x 25 | Tan | 100/1000/4000 |
AN.2020 | 14G x 3/4″ | 2.0 x 20 | Tan | 100/1000/4000 |
AN.2015 | 14G x 5/8″ | 2.0 x 15 | Tan | 100/1000/4000 |
AN.1650 | 16G x 2″ | 1.6 x 50 | Grey | 100/1000/4000 |
AN.1640 | 16G x 1 1/2″ | 1.6 x 40 | Grey | 100/1000/4000 |
AN.1625 | 16G x 1″ | 1.6 x 25 | Grey | 100/1000/4000 |
AN.1620 | 16G x 3/4″ | 1.6 x 20 | Grey | 100/1000/4000 |
AN.1615 | 16G x 5/8″ | 1.6 x 15 | Grey | 100/1000/4000 |
AN.1250 | 18G x 2″ | 1.2 x 50 | Green | 100/1000/4000 |
AN.1240 | 18G x 1 1/2″ | 1.2 x 40 | Green | 100/1000/4000 |
AN.1225 | 18G x 1″ | 1.2 x 25 | Green | 100/1000/4000 |
AN.1220 | 18G x 3/4″ | 1.2 x 20 | Green | 100/1000/4000 |
AN.1215 | 18G x 5/8″ | 1.2 x 15 | Green | 100/1000/4000 |
AN.0940 | 20G x 1 1/2″ | 0.9 x 40 | Pink | 100/1000/4000 |
AN.0925 | 20G x 1″ | 0.9 x 25 | Pink | 100/1000/4000 |
AN.0920 | 20G x 3/4″ | 0.9 x 20 | Pink | 100/1000/4000 |
AN.0913 | 20G x 1/2″ | 0.9 x 13 | Pink | 100/1000/4000 |
Location
Recommended For You