18mm Copper Rectangle Hub Needle, Veterinary Reusable Stainless Steel Needles
-
175175 Views
Description
18mm Copper Rectangle Hub Needle, Veterinary Reusable Stainless Steel Needles
Specification:SUS304 Stainless Steel needle
Tri-beveled.
18mm Luer-lock Copper Hub
Needle & hub rivet connection in five direction.
Re-usable use.
1 dozen per plastic box.
Tri-beveled.
18mm Luer-lock Copper Hub
Needle & hub rivet connection in five direction.
Re-usable use.
1 dozen per plastic box.
Item No. | Needle Gauge and Length | Box/Case/Carton | |
D x L (G x inch) | D x L (mm x mm) | ||
C18.2050 | 14G x 2″ | 2.0 x 50 | 12/144/2160 |
C18.2040 | 14G x 1 1/2″ | 2.0 x 40 | 12/144/2160 |
C18.2025 | 14G x 1″ | 2.0 x 25 | 12/144/2160 |
C18.2020 | 14G x 3/4″ | 2.0 x 20 | 12/144/2160 |
C18.2015 | 14G x 5/8″ | 2.0 x 15 | 12/144/2160 |
C18.1850 | 15G x 2″ | 1.8 x 50 | 12/144/2160 |
C18.1840 | 15G x 1 1/2″ | 1.8 x 40 | 12/144/2160 |
C18.1825 | 15G x 1″ | 1.8 x 25 | 12/144/2160 |
C18.1820 | 15G x 3/4″ | 1.8 x 20 | 12/144/2160 |
C18.1815 | 15G x 5/8″ | 1.8 x 15 | 12/144/2160 |
C18.1650 | 16G x 2″ | 1.6 x 50 | 12/144/2160 |
C18.1640 | 16G x 1 1/2″ | 1.6 x 40 | 12/144/2160 |
C18.1625 | 16G x 1″ | 1.6 x 25 | 12/144/2160 |
C18.1620 | 16G x 3/4″ | 1.6 x 20 | 12/144/2160 |
C18.1615 | 16G x 5/8″ | 1.6 x 15 | 12/144/2160 |
C18.1450 | 17G x 2″ | 1.4 x 50 | 12/144/2160 |
C18.1440 | 17G x 1 1/2″ | 1.4 x 40 | 12/144/2160 |
C18.1420 | 17G x 3/4″ | 1.4 x 20 | 12/144/2160 |
C18.1415 | 17G x 5/8″ | 1.4 x 15 | 12/144/2160 |
C18.1240 | 18G x 1 1/2″ | 1.2 x 40 | 12/144/2160 |
C18.1225 | 18G x 1″ | 1.2 x 25 | 12/144/2160 |
C18.1220 | 18G x 3/4″ | 1.2 x 20 | 12/144/2160 |
C18.1215 | 18G x 5/8″ | 1.2 x 15 | 12/144/2160 |
C18.1213 | 18G x 1/2″ | 1.2 x 13 | 12/144/2160 |
C18.1040 | 19G x 1 1/2″ | 1.0 x 40 | 12/144/2160 |
C18.1025 | 19G x 1″ | 1.0 x 25 | 12/144/2160 |
C18.1020 | 19G x 3/4″ | 1.0 x 20 | 12/144/2160 |
C18.1015 | 19G x 5/8″ | 1.0 x 15 | 12/144/2160 |
C18.1013 | 19G x 1/2″ | 1.0 x 13 | 12/144/2160 |
C18.0940 | 20G x 1 1/2″ | 0.9 x 40 | 12/144/2160 |
C18.0925 | 20G x 1″ | 0.9 x 25 | 12/144/2160 |
C18.0920 | 20G x 3/4″ | 0.9 x 20 | 12/144/2160 |
C18.0915 | 20G x 5/8″ | 0.9 x 15 | 12/144/2160 |
C18.0913 | 20G x 1/2″ | 0.9 x 13 | 12/144/2160 |
C18.0740 | 22G x 1 1/2″ | 0.7 x 40 | 12/144/2160 |
C18.0725 | 22G x 1″ | 0.7 x 25 | 12/144/2160 |
C18.0720 | 22G x 3/4″ | 0.7 x 20 | 12/144/2160 |
C18.0715 | 22G x 5/8″ | 0.7 x 15 | 12/144/2160 |
C18.0713 | 22G x 1/2″ | 0.7 x 13 | 12/144/2160 |
* Other size are also available.
Location